Mandatory Public Disclosure Home /Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | Name Of School | SRI GURU VIDYALAYA |
| 2 | Affiliation No | 1931021 |
| 3 | School Code | 55922 |
| 4 | Complete Address | Poigaipatty Village, Manaparaipatty Road, Manaparaiβ621306, Trichy DT, Tamil Nadu |
| 5 | Principal Name & Qualification | P. Jayalakshmi, M.C.A., B.Ed. |
| 6 | School Email ID | srigurucbse@gmail.com |
| 7 | Contact Details | 9597085552 |
B. DOCUMENTS AND INFORMATION
| Sl.No | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | π View PDF |
| 2 | COPIES OF SOCIETITES / TRUST /COMPANY REGISTRATION / RENEWAL CERTIFICATE | π View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED | π View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTC ACT | π View PDF |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | π View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | π View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | π View PDF |
| 8 | COPIES OF VALID WATER | π View PDF |
C. RESULT AND ACADEMICS
| Sl.No | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | π View PDF |
| 2 | ANNUAL ACADEMIC CALANDER | π View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | π View PDF |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | β |
RESULT CLASS X
| Sl.No | Year | No of Registered students | No of Students Passed | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 16 | 16 | 100% | Nil |
| 2 | 2023-2024 | 18 | 18 | 100% | Nil |
| 3 | 2024-2025 | 14 | 14 | 100% | Nil |
D. STAFF (TEACHING)
| Sl.No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs.P.Jayalakshmi |
| 2 | TOTAL NO.OF. TEACHERS | 32 |
| 3 | PGT | 7 |
| 4 | TGT | 11 |
| 5 | PRT | 14 |
| 6 | Teachers Section Ratio | 1:1.5 |
| 7 | Special Educator | 1 |
| 8 | Counsellor & Wellness Teacher | 3 |
E. SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 8094 Sq.Mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 28 β 500 Sq.Ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 06 |
| 4 | INTERNET FACILITY(Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | NO. OF GIRLS URINALS | 20 |
| 8 | NO. OF BOYS URINALS | 30 |
| 9 | CWSN(MALE) | 03 |
| 10 | CWSN(FEMALE) | 03 |
| 11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=1_h0cSMI6n8 |