Mandatory Public Disclosure Home /Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl.No | Information | Details |
|---|---|---|
| 1 | Name Of School | SRI GURU VIDYALAYA |
| 2 | Affiliation No | 1931021 |
| 3 | School Code | 55922 |
| 4 | Complete Address | Poigaipatty Village, Manaparaipatty Road, Manaparai–621306, Trichy DT, Tamil Nadu |
| 5 | Principal Name & Qualification | P. Jayalakshmi, M.C.A., B.Ed. |
| 6 | School Email ID | srigurucbse@gmail.com |
| 7 | Contact Details | 9597085552 |
B. DOCUMENTS AND INFORMATION
| Sl.No | Information | Details |
|---|---|---|
| 1 | Affiliation / Upgradation Letters | View More |
| 2 | Trust / Society Registration Certificate | View More |
| 3 | No Objection Certificate (NOC) | View More |
| 4 | RTE Recognition Certificate | View More |
| 5 | Building Safety Certificate | View More |
| 6 | Fire Safety Certificate | View More |
| 7 | DEO Certificate (Affiliation) | View More |
| 8 | Water, Health & Sanitation Certificates | View More |
| 9 | Mandatory Public Disclosure SARAS | View More |
C. RESULTS AND ACADEMICS
| Sl.No | Information | Details |
|---|---|---|
| 1 | Fees Structure | View More |
| 2 | Annual Academic Calendar | View More |
| 3 | School Management Committee (SMC) | View More |
| 4 | PTA Members | View More |
| 5 | Last 3 Years Board Exam Results | View More |
RESULT CLASS X
| Sl.No | Year | No. Registered | No. Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2020–2021 | 11 | 11 | 100% | Nil |
| 2 | 2021–2022 | 16 | 16 | 100% | Nil |
| 3 | 2022–2023 | 16 | 16 | 100% | Nil |
D. STAFF (TEACHING)
| Sl.No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. P. Jayalakshmi |
| 2 | Total Teachers | 32 |
| 3 | PGT | 6 |
| 4 | TGT | 8 |
| 5 | PRT | 14 |
| 6 | Teachers Section Ratio | 1:1.5 |
| 7 | Special Educator | 1 |
| 8 | Counsellor & Wellness Teacher | 2 |
E. SCHOOL INFRASTRUCTURE
| Sl.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 8094 Sq.Mts |
| 2 | Classrooms & Size | 21 Rooms – 500 Sq.Ft |
| 3 | Laboratories | 6 Labs |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 15 |
| 7 | Girls urinals | 20 |
| 8 | Boys urinals | 30 |
| 9 | CWSN (Male) | 03 |
| 10 | CWSN (Female) | 03 |
| 11 | YouTube Inspection Link | View More |